
RMCS-2332
Rhino 3kW Direct Solar Inverter
3 kW battery-less direct solar inverter with pure sine-wave output for home appliances, agriculture and irrigation.
Price on requestB2B enquiry
Get quote
The 3.5 kW Solar Direct Inverter with Auto Change Over provides a stable, pure sine-wave output with automatic change-over, supporting a wide 3000–5000 Wp solar input range. Built for home appliances, agriculture and irrigation, with forced cooling for sustained performance.
This is a made-to-order industrial product. Send us your requirement and our team will share a quotation, lead time and the nearest dealer.
| Model number | JPSD 13.5/16 |
|---|---|
| Rated AC output power | 3,500 W |
| Solar input power range | 3000 Wp – 5000 Wp |
| Max input voltage (VOC) | 450 VDC |
| Voltage range | 330 – 450 VDC |
| Start-up voltage | 260 VDC |
| MPPT operating range | 260 – 330 VDC |
| Output current | 16 A |
| Frequency | 50 Hz |
| Output power factor | 1.0 (0.8 lead – 0.8 lag) |
| Max efficiency | 97.5% |
| MPPT efficiency | > 99% |
| Output waveform | Pure sine wave |
| Auto restart | Yes |
| Protections | Over/under voltage, short-circuit, thermal, reverse polarity |
| Cooling | Forced cooling |
| Working temperature | −10 °C to +60 °C |
| Ingress protection | IP54 |
| Warranty | 1 year |

3 kW battery-less direct solar inverter with pure sine-wave output for home appliances, agriculture and irrigation.

3 kW battery-less direct solar inverter in a sealed IP65 outdoor enclosure — pure sine-wave output, field-proven across Maharashtra.